Second Agora Speakers International Convention
2021 - Kathmandu (Nepal)

"New Leaders for a New World"

 

 

 

The Second International Convention was held Virtually from Aug 19 to Aug 22, organized by Agora Speakers Nepal, with the following Agenda Schedule (PDF).
All the Convention proceedings, including the contests, can be seen on the AgoraCon 2021 YouTube channel. About 250 people participated in the Convention, which was fully interactive using the Zoom platform.

CONTEST RESULTS - ENGLISH

Educational Speeches

Contestant   Average Clarity and Focus Use of Accessories and Visual Aids Scientific Accuracy Adequacy for the general public General Quality
Garry Tho
           
  Krishna 8.8 9 9 9 8 9
  Alok 9 9 9 9 9 9
  Johan 6.4 7 8 5 5 7
Singarajo KS
           
  Krishna 6.8 6 7 8 7 6
  Alok 9 9 9 9 9 9
  Johan 4.6 5 6 4 4 4
Simon Daria Ioana
           
  Krishna 7.6 8 5 9 8 8
  Alok 7.8 8 8 8 7 8
  Johan 4.4 6 7 3 5 1
Barsan Mihnea Andrei
           
  Krishna 6.8 6 5 7 8 8
  Alok 8.6 9 9 9 8 8
  Johan 4.2 6 7 2 4 2
Cecilia Yuan
N/A

Storytelling

Contestant   Average Originality Story Development Character Development Use of Language Narration Quality Emotional Content Story Message
Singaraju KS
               
  Imung 9 9 9 9 9 9 9 9
  Sukardi 7.43 7 7 7 9 8 7 7
  Nicoleta 8.71 9 9 9 8 8 9 9
  Krishna 8.43 8 9 8 9 9 8 8
  Alok 9 9 9 9 9 9 9 9
  Johan 6.57 7 7 6 7 8 5 6
Harumi Kawai
               
  Imung 9 9 9 9 9 9 9 9
  Sukardi 7 9 7 6 7 8 5 7
  Nicoleta 10 10 10 10 10 10 10 10
  Krishna 8.14 8 9 8 8 8 8 8
  Alok 8.86 9 9 9 9 9 8 9
  Johan 5.86 5 7 6 7 6 5 5
Gracie Angelina Waltono
               
  Imung 8 8 8 8 8 8 8 8
  Sukardi 6.86 9 6 7 8 6 5 7
  Nicoleta 9.86 10 10 10 10 10 9 10
  Krishna 8.14 8 8 8 9 9 7 8
  Alok 8.71 8 9 9 9 8 9 9
  Johan 6 6 6 7 7 7 4 5
Michael Richwood
               
  Imung 7.57 8 8 7 7 7 8 8
  Sukardi 6.43 9 5 6 7 6 5 7
  Nicoleta 9.43 10 10 9 9 9 9 10
  Krishna 7.14 8 8 6 7 7 6 8
  Alok 8.86 9 8 9 9 9 9 9
  Johan 6.43 6 7 7 8 6 4 7
Kundan Sragvi
               
  Imung 7.86 8 8 7 8 8 8 8
  Sukardi 6.29 9 4 5 7 7 5 7
  Nicoleta 9.29 9 9 9 10 10 9 9
  Krishna 7.86 8 7 7 8 9 8 8
  Alok 8.57 9 9 8 8 9 8 9
  Johan 5.43 5 6 5 6 7 5 4

Humorous Speeches

"

Contestant   Average Originality Use of Language Body Language Humorous Content Audience Reaction Visual aids and props
Singaraju KS
             
  Lai Huat 7.5 8 9 9 7 6 6
  Krishna 8.33 8 8 9 9 8 8
  Alok 9 9 9 9 9 9 9
  Johan 6.83 6 7 8 8 5 7
Gracie Angelina Waltono
             
  Lai Huat 7 7 8 9 7 5 6
  Krishna 7 6 8 8 7 6 7
  Alok 8.67 8 9 9 9 8 9
  Johan 5.83 5 7 7 7 3 6
Roger Cheetham
             
  Lai Huat 6.83 7 8 8 6 5 7
  Krishna 8 9 7 8 9 8 7
  Alok 8.83 9 9 9 8 9 9
  Johan 5.5 6 6 5 7 4 5
Ai Isobe
             
  Lai Huat 5.17 4 6 8 4 3 6
  Krishna 7.33 7 8 8 7 6 8
  Alok 8.33 8 8 9 9 8 8
  Johan 5.17 5 5 6 5 4 6

"

Social Awareness Speeches

Contestant   Average Social Accuracy Use of Language Narration Quality Emotional Content Social Message Persuasiveness Actionaiblity Originality Visual Aids
Gracie Angelina Waltono
                   
  Imung 8 8 8 8 8 9 8 8 7 8
  Sukardi 8.56 9 10 9 9 10 8 8 7 7
  Krishna 8.22 9 9 8 9 8 8 8 8 7
  Clarisse Vuidard 10 10 10 10 10 10 10 10 10 0
  Alok 8.89 9 9 9 9 9 9 8 9 9
  Johan 5.33 6 6 6 6 6 4 5 5 4
Trishamara Jasmine Kirana
                   
  Imung 7.78 8 8 9 8 8 8 7 7 7
  Sukardi 6.11 7 7 5 5 8 5 6 7 5
  Krishna 7.78 8 9 7 9 8 7 8 8 6
  Clarisse Vuidard 9.44 10 10 10 10 10 10 10 10 5
  Alok 9 9 9 9 9 9 9 9 9 9
  Johan 6.11 7 6 6 6 7 5 7 7 4
Alison Lim
                   
  Imung 8.22 9 8 8 8 9 8 8 7 9
  Sukardi 9.22 9 10 9 9 10 8 9 9 10
  Krishna 7.56 8 8 7 9 8 7 7 7 7
  Clarisse Vuidard 8.44 10 10 7 10 10 7 7 7 8
  Alok 8.22 9 9 5 9 9 8 8 8 9
  Johan 4.56 6 7 3 6 4 4 5 5 1
Lungu Mihai Adelin
                   
  Imung 8.11 8 8 8 9 9 8 8 7 8
  Sukardi 7.11 8 8 6 6 8 6 6 7 9
  Krishna 6.78 7 7 7 8 6 6 6 7 7
  Clarisse Vuidard 7.78 6 9 10 9 8 8 6 6 8
  Alok 8.67 9 9 9 9 8 9 8 8 9
  Johan 3 3 3 5 4 3 2 2 3 2
Venura Liyanagoda
                   
  Imung 7.56 7 8 8 8 8 8 7 7 7
  Sukardi 6.78 8 8 8 5 8 6 6 7 5
  Krishna 7 8 7 7 7 8 6 7 7 6
  Alok 8.33 9 8 9 8 8 9 8 8 8
  Johan 3.88 5 3 5 4 4 4 3 3 0

CONTEST RESULTS - SPANISH

Educational Speeches

Contestant   Average Claridad y enfoque Uso de accesorios o ayudas visuales Precisión científica Asequibilidad al público general Calidad general e interés
María Bardisa Peña
7.93          
  Pablo J. Carreres 7.8 8 8 7 8 8
  Fernando Miralles 9.8 10 10 10 10 9
  Victor Bassuk 7.8 8 9 7 7 8
  MARIA BARRIOS HERMIDA 6.2 7 2 4 9 9
  Karina Moreno 9 9 9 9 9 9
  Nora Araujo 8.4 8 8 8 10 8
  RICARDO JARA HERRERA 8 9 5 8 9 9
  Anabel Ferri 8.2 7 9 9 8 8
  Rosa Cladera 8.8 9 8 9 9 9
  Ana Belén Jover Paya 5.6 6 0 6 8 8
  Walter Gullaci 7.4 8 7 7 8 7
  Cristina de Arozamena 8.2 9 8 8 7 9
Eleazar Valderrama
5.98          
  Victor Bassuk 6.4 7 6 6 7 6
  Fernando Miralles 5.2 8 0 0 10 8
  MARIA BARIOS HERMIDA 5.4 6 3 6 6 6
  Pablo J. Carreres 6.4 6 4 6 8 8
  RICARDO JARA HERRERA 7.8 9 5 8 8 9
  Anabel Ferri 4 5 4 0 6 5
  Nora Araujo 7.2 7 7 8 7 7
  Walter Gullaci 6.4 6 7 6 7 6
  Karina Moreno 7 7 6 7 7 8
  Cristina de Arozamena 5 4 4 5 5 7
  Rosa Cladera 6.4 8 7 0 8 9
  Ana Belén Jover Paya 4.6 6 1 4 7 5
Daniela Amato
5.97          
  Pablo J Carreres 7 8 6 7 7 7
  Fernando Miralles 6 8 0 8 9 5
  MARIA BARRIOS HERMIDA 0.8 1 1 0 1 1
  Victor Bassuk 7 7 6 8 7 7
  Karina Moreno 7.4 9 5 7 8 8
  Nora Araujo 4.6 6 0 6 6 5
  Walter Gullaci 4 4 3 4 5 4
  Cristina de Arozamena 8 9 5 9 9 8
  Anabel Ferri 7.8 9 5 8 8 9
  Ana Belén Jover Paya 4 6 0 3 6 5
  RICARDO JARA HERRERA 7.8 9 5 8 8 9
  Rosa Cladera 7.2 10 0 8 9 9
César Salinas
5.82          
  MARIA BARRIOS HERMIDA 4.8 6 1 6 5 6
  Fernando Miralles 5.4 6 0 10 8 3
  Walter Gullaci 5.4 6 4 6 6 5
  Pablo J. Carreres 6.6 6 6 7 7 7
  Anabel Ferri 3 2 0 4 6 3
  RICARDO JARA HERRERA 7.8 9 5 9 8 8
  Cristina de Arozamena 6.4 9 3 9 7 4
  Karina Moreno 7.4 8 5 8 8 8
  Nora Araujo 6.4 9 0 6 10 7
  Rosa Cladera 4 5 0 5 5 5
  Victor Bassuk 6.8 8 6 6 8 6
Aura del Cisne Guerrero Luzuriaga
5.72          
  MARIA BARRIOS HERMIDA 4.4 6 2 5 6 3
  Fernando Miralles 6.6 5 4 10 10 4
  Pablo J. Carreres 5.6 5 4 7 6 6
  Ricardo Jara Herrera 7.2 9 4 6 8 9
  Walter Gullaci 5.8 7 4 6 7 5
  Cristina de Arozamena 6.4 8 3 5 9 7
  Anabel Ferri 4.6 6 0 5 7 5
  Rosa Cladera 6 7 2 8 7 6
  Karina Moreno 6.2 7 5 5 7 7
  Victor Bassuk 4.8 5 2 7 6 4
  Nora Araujo 7.4 8 5 7 8 9
  Ana Belén Jover Paya 3.6 4 2 3 4 5

Social Awareness Speeches

Contestant   Average Precisión social Uso del lenguaje Calidad de la narración Contenido emocional Mensaje social Persuasión Accionabilidad Originalidad de la Acción Uso de accesorios o ayudas visuales
Sandra Gómez de Saravia
7.63                  
  Victor Bassuk 7.13 7 7 8 7 7 7 7 7 0
  Fernando Miralles 8.44 8 8 8 10 9 9 8 8 8
  MARIA BARRIOS HERMIDA 8.44 9 9 9 9 9 9 9 9 4
  RICARDO JARA HERRERA 8.33 9 7 9 8 8 9 8 9 8
  Karina Moreno 8.56 10 8 9 10 7 8 8 7 10
  Rubén Martín 7.67 10 8 7 9 8 8 7 7 5
  Cristina de Arozamena 7.67 10 8 5 9 9 8 7 8 5
  Anabel Ferri 7.5 9 7 7 9 8 8 7 5 0
  Pablo J. Carreres 6.11 6 6 6 7 7 6 6 6 5
  Ana Belén Jover Paya 8.22 10 7 8 9 9 8 8 10 5
  Nora ARAUJO 5.89 7 7 6 7 6 6 3 5 6
Kay Heinrichsdorff
6.83                  
  Pablo J. Carreres 8.56 9 9 8 9 8 9 8 9 8
  MARIA BARRIOS 6 7 7 6 6 6 7 6 6 3
  Victor Bassuk 7.67 8 8 8 8 7 7 7 8 8
  Fernando Miralles 7.11 7 7 7 6 7 7 6 7 10
  Ana Belén Jover Paya 5.89 6 6 6 7 5 6 6 5 6
  RICARDO JARA HERRERA 8.67 8 9 10 9 9 8 9 8 8
  Karina Moreno 8.44 9 9 9 8 8 8 8 8 9
  Nora Araujo 7 7 7 7 6 7 6 7 8 8
  Rubén Martín 8 8 8 8 8 8 8 8 8 8
  Anabel Ferri 5.22 5 6 6 5 4 4 5 7 5
  SISI SÁNCHEZ 4.56 5 5 5 5 5 4 5 4 3
  Cristina de Arozamena 4.89 3 7 7 4 4 4 5 5 5
César Salinas
5.78                  
  Ana Belén Jover Paya 4.89 6 5 5 6 6 5 5 5 1
  Fernando Miralles 3.63 5 3 4 3 4 3 3 4 0
  Cristina de Arozamena 8 9 8 8 8 9 8 8 6 0
  Victor Bassuk 6.63 7 7 6 6 7 7 7 6 0
  MARIA BARRIOS HERMIDA 3.11 8 3 1 1 6 1 2 5 1
  Pablo J. Carreres 5.78 5 7 7 6 6 6 6 6 3
  SISI SÁNCHEZ 4.44 7 4 5 6 6 2 3 5 2
  Karina Moreno 6.56 8 7 7 5 7 7 5 8 5
  RICARDO JARA HERRERA 8.22 8 9 9 8 9 8 9 8 6
  Rubén Martín 6.63 8 8 6 6 7 6 6 6 0
  Anabel Ferri 4.88 7 5 5 7 7 5 3 0 0
  Nora Araujo 6.63 7 7 8 7 6 7 6 5 0
Carmen del Rocío Parra
5.56                  
  Victor Bassuk 5.75 6 6 6 6 6 6 5 5 0
  MARIA BARRIOS 2.88 4 3 3 3 4 2 2 2 0
  Fernando Miralles 5.25 4 5 6 5 6 5 6 5 0
  RICARDO JARA HERRERA 8.11 8 9 8 9 8 9 8 8 6
  Rubén Martín 6.13 7 7 6 5 6 6 6 6 0
  SISI SÁNCHEZ 5.78 6 6 6 5 6 5 6 5 7
  Anabel Ferri 5.13 7 6 6 5 6 5 3 3 0
  Pablo J Carreres 4.33 6 6 3 5 5 5 4 4 1
  Karina Moreno 6.89 8 7 7 7 7 7 7 7 5
  Cristina de Arozamena 6 6 7 6 6 7 5 5 6 0
  Nora Araujo 3.88 2 4 5 4 5 4 3 4 0
  Ana Belén Jover Paya 6.56 8 8 8 7 7 6 6 7 2
Álvaro Sánchez
5.49                  
  MARIA BARRIOS HERMIDA 4.38 6 7 4 3 7 2 3 3 0
  Victor Bassuk 5.75 6 5 6 6 6 5 6 6 0
  RICARDO JARA HERRERA 7.33 6 7 7 8 7 8 7 8 8
  Fernando Miralles 5.88 6 7 5 6 6 5 6 6 0
  Cristina de Arozamena 6.88 8 7 8 8 9 4 6 5 0
  Karina Moreno 6.56 7 7 7 7 7 7 6 6 5
  Pablo J. Carreres 4.44 6 5 4 6 6 4 4 4 1
  Rubén Martín 5.75 5 6 6 6 7 6 5 5 0
  SISI SÁNCHEZ 4.33 7 5 3 6 5 3 4 5 1
  Anabel Ferri 4.88 6 4 4 5 6 4 5 5 0
  Nora Araujo 3.89 6 5 4 4 5 6 2 2 1
  Ana Belén Jover Paya 5.78 7 6 6 7 7 7 4 7 1
Heber de Jesús Moreno Torrealba
N/A

Storytelling

Contestant   Average Originalidad Desarrollo de la historia Desarrollo de los personajes Uso del lenguaje Calidad narrativa Contenido emocional Mensaje del cuento
Iván Gisbert López
8.9              
  Pablo J. Carreres 9 10 9 8 9 9 9 9
  RICARDO JARA HERRERA 8.29 8 8 7 9 9 9 8
  Ana Belén Jover Paya 7.57 7 8 7 9 7 8 7
  MARÍA BARRIOS HERMIDA 9.86 10 10 10 9 10 10 10
  Cristina de Arozamena 9.43 10 9 10 10 9 9 9
  Fernando Miralles 10 10 10 10 10 10 10 10
  Anabel Ferri 9.29 9 9 9 10 9 10 9
  Rubén Martín 9.71 10 10 9 10 10 10 9
  Karina Moreno 9.29 9 9 9 10 9 10 9
  SISI SÁNCHEZ 6.43 7 5 7 7 6 7 6
  Nora Araujo 9 9 9 9 9 9 9 9
Iker Caiza
7.67              
  Victor Bassuk 7.57 7 8 7 8 8 7 8
  MARIA BARRIOS HERMIDA 4.29 6 5 4 3 3 4 5
  Fernando Miralles 9.29 9 9 9 9 9 10 10
  Ana Belén Jover Paya 8.14 9 9 8 9 7 8 7
  Pablo J. Carreres 6.43 5 6 7 8 6 7 6
  Nora Araujo 7 6 8 7 7 7 7 7
  Cristina de Arozamena 9.14 9 9 9 9 9 10 9
  RICARDO JARA HERRERA 9 10 9 8 10 8 9 9
  SISI SÁNCHEZ 6.57 7 7 7 4 7 7 7
  Karina Moreno 9 8 10 9 9 9 9 9
  Rubén Martín 9 9 9 9 9 9 9 9
  Anabel Ferri 6.57 6 6 7 6 7 7 7
Daniela Amato
7.06              
  Pablo J. Carreres 7 7 6 8 7 7 7 7
  Ana Belén Jover Paya 7.43 6 7 8 8 8 7 8
  MARIA BARRIOS HERMIDA 4.86 6 5 5 2 6 5 5
  Fernando Miralles 5.71 6 6 6 6 6 5 5
  Victor Bassuk 7.14 7 7 8 7 7 7 7
  Cristina de Arozamena 7.57 9 8 9 9 8 6 4
  Rubén Martín 8.86 9 9 8 9 9 9 9
  Karina Moreno 7.43 7 8 8 7 7 8 7
  Anabel Ferri 8.14 9 9 8 7 9 8 7
  SISI SÁNCHEZ 6.57 7 7 7 5 7 6 7
  Nora Araujo 5.14 8 4 4 5 4 5 6
  RICARDO JARA HERRERA 8.86 9 8 9 9 9 9 9
César Roberto Salinas Caballero
N/A
Atsushi Shimoda
N/A

Humorous Speeches

Contestant   Average Originalidad Uso del lenguaje Uso del lenguaje no verbal Contenido humorístico Reacción del público Uso de accesorios o ayudas visuales
Roberto Eduardo Saiz
6.05            
  Cristina de Arozamena 7.5 9 9 10 8 8 1
  Pablo J. Carreres 7.33 9 8 7 7 7 6
  Victor Bassuk 8.4 8 8 8 9 9 0
  Karina Moreno 7.67 9 8 8 8 8 5
  MARIA BARRIOS HERMIDA 2.17 0 0 1 3 2 7
  Fernando Miralles 4.4 6 6 6 2 2 0
  Anabel Ferri 5.6 6 6 6 4 6 0
  Rosa Cladera 7.4 8 8 8 7 6 0
  Nora Araujo 4.8 5 6 5 8 0 0
  Ana Belén Jover Paya 5.2 6 6 5 4 5 0
José Manuel Ropero Tagua
4.96            
  Pablo J. Carreres 6 7 6 6 6 5 0
  Fernando Miralles 4.2 6 4 5 4 2 0
  MARIA BARRIOS HERMIDA 8 9 9 7 9 9 5
  RICARDO JARA HERRERA 5.33 5 4 5 5 7 6
  Victor Bassuk 6.2 5 7 7 6 6 0
  Cristina de Arozamena 5 4 5 7 5 4 0
  Anabel Ferri 3 4 5 4 0 4 1
  Rosa Cladera 5 6 6 5 5 3 0
  Karina Moreno 6.5 7 7 7 7 6 5
  Nora Araujo 0.4 1 0 1 0 0 0
Adriana Pelaez Focil
N/A